Old Updates - 2004
Due to these being old updates many of these links proable don't work, especailly those linking off site. Eventually I will try and make sure it all ties up, but in the mean time if you find a broken link please email me with link, etc about it.
| 13/12/2004 | SEMX 2004 standings - corrected final Sidecar standings here (PDF) |
| 15/11/2004 | Final SEMX 2004 standings - List of people with expert points here (PDF) as of end of season |
| 09/10/2004 | Final SEMX 2004 standings - Experts, Junior Open andJunior 125/250F (PDF) after RD 14 (Crawley at Coolham) - New Centre Champions are listed here |
| 13/09/2004 | SEMX 2004 standings - Experts, Junior Open, Junior 125/250F and Sidecars (PDF) after RD 12 (Twickenham at Rusper). List of people with expert points here (PDF) |
| 21/07/2004 | Minutes : April 2004 (PDF) |
| 21/07/2004 | SEMX RD 10 (Twickenham at Rusper) : Photos by Jamie Clarke online. SE3MX.co.uk has photos here |
| 14/07/2004 | Status of riders with expert points so far this season (ie after Rusper) - here (PDF) |
| 14/07/2004 | SEMX 2004 standings - Experts, Junior Open, Junior 125/250F and Sidecars (PDF) |
| 14/07/2004 | SEMX RD 9 (Sidcup at Canada Heights) : Results and Photos are here |
| 15/06/2004 | Status of riders with expert points so far this season - here (PDF) |
| 15/06/2004 | SEMX RD 8 (Horsham at Winterpick) : Results and Photos are here |
| 09/06/2004 | 2004 Riding Numbers : The list so far in PDF |
| 09/06/2004 | Status of riders with expert points so far this season (ie after Coolham) - here (PDF) |
| 27/05/2004 | Status of riders with expert points so far this season - here (PDF) ***CORRECTED*** |
| 24/05/2004 | SEMX RD 6 (Sidcup at Canada Heights) : Photos, Reports and Results are here |
| 24/05/2004 | SEMX RD 5 (GEST at Udimore) : Photos from Proshot are here |
| 24/05/2004 | SEMX RD 4 (Crawley at Coolham) : Photos from Proshot are here |
| 24/05/2004 | SEMX RD 3 (Twickenham at Rusper) : Cancelled due to waterlogged paddock |
| 24/05/2004 | SEMX RD 2 (Sidcup at Canada Heights) : Photos, Reports and Results are here |
| 24/05/2004 | SEMX RD 1 (Horsham at Winterpick) : Photos from Proshot are here and SE3MX.co.uk - Results here |
| 24/05/2004 | Maxxis British Champs RD 1 (Early Birds) (Sidcup at Canada Heights) : Photos, Reports and Results |
| 01/03/2004 | 2004 Riding Numbers : The list so far in PDF |
| 25/02/2004 | 2004 Dates : British Sidecar Clubman rounds added |
| 23/02/2004 | Notes for 2004; |
| Firstly you will be able to "buy" a riding number for the season. Expert will have numbers 1 to 50 with Juniors being able to choose from 51 to 199. A fee of £5 will reserve your favourite number for the season. The numbers will be issued on a first come, first served basis and cheques should be made payable to the ' SE MX Combine' and sent to the scheme coordinator Les Batten at 15, Blackley Close, Lower Earley Berks RG6 7YE. Please put your name, address and preferred number (second choice as well if you have one) and enclose an SAE | |
| Secondly when you sign on the rider will get a wristband to ensure that every rider on the track has paid and signed on. This is accepted practice elsewhere and there has been rumors of "rogue" riders who have ridden without signing on (no insurance!) and paying. The riders will have the wristbands affixed to themselves at signing on | |
| 23/02/2004 | TSM : Application form now available online |
| 26/01/2004 | 2004 Dates : Championship rounds announced |
| 26/01/2004 | Minutes : December 2003 (PDF) |
| 25/01/2004 | TSM : A new page telling you all the info about the "The Sporting Motorcyclist" (TSM), the combined publication of the Southern, South Eastern and South Midland centres |
| 13/01/2004 | 2004 Dates : 4 Centre dates list (PDF) - for Eastern, Southern, South Eastern and South Midland |
| 13/01/2004 | 2004 Dates : classes for each event to be anounced very soon |
| 13/01/2004 | Minutes : September 2003 (PDF) |