Horsham Winterpick Warriors MX
Sunday 13th June 2004
Winterpick Farm - track plan, and directions.
Round 8 of the South Eastern Centre Championship
Classes for Experts and Juniors (both Open and 125/250F)
Photos
Page 1 of Photos By Jamie Clarke
Page 2 of Photos By Jamie Clarke
Page 3 of Photos By Jamie Clarke
SE3MX.co.uk has lots of photos
Results
Junior 125/250F - Moto 1
| 1st | 179 | Westleigh Brooks |
| 2nd | 68 | Nerys Williams |
| 3rd | 96 | Colin Philpot |
| 4th | 85 | Sam Bott |
| 5th | 101 | Tony Cuddy |
| 6th | 131 | Roger Frean |
| 7th | 61 | Kevin Plumley |
| 8th | 206 | Harry Laughton |
| 9th | 172 | George Goodearl |
| 10th | 271 | Sam Davies |
| 11th | 36 | Jason Snaddon |
| 12th | 89 | Bryn Field |
| 13th | 298 | Luke Duinhoven |
| 14th | 125 | Daniel Sapsford |
| 15th | 164 | Damion Bailey |
Junior Heat 1 - Odds
| 1st | 91 | Steve Coe |
| 2nd | 51 | Ryan Carpenter |
| 3rd | 111 | Paul Bradshaw |
| 4th | 37 | Andrew Broadley |
| 5th | 53 | Neil Midgley |
| 6th | 17 | Andrew Simpson |
| 7th | 59 | Michael Menzies |
| 8th | 191 | Tom Smith |
| 9th | 55 | Nick Batten |
| 10th | 181 | Andrew Sharp |
| 11th | 29 | Paul Robey |
| 12th | 23 | Paul Beasley |
| 13th | 13 | Mark Lavelle |
| 14th | 79 | Grant Golding |
| 15th | 99 | Tervor Semark |
| 16th | 161 | Michael Banks |
| 17th | 151 | Adrain Hoskins |
| 18th | 31 | Heath Berry |
| 19th | 43 | Robert Brooks |
| 20th | 77 | Laim Walsh |
Junior Heat 2 - Evens
| 1st | 50 | Stephen Burdett |
| 2nd | 132 | Mark Morris |
| 3rd | 92 | Daniel Saunters |
| 4th | 2 | Lee Baggs |
| 5th | 78 | Laim Golding |
| 6th | 190 | Andy Titcombe |
| 7th | 76 | Richard Tapley |
| 8th | 140 | Matthew Winter |
| 9th | 98 | Paul Caudwell |
| 10th | 8 | Scott Robertson |
| 11th | 74 | Alastair Brown |
| 12th | 4 | Chris Scriven |
| 13th | 34 | Alex Weston |
| 14th | 66 | A Reynolds |
| 15th | 128 | Sean Kettlewell |
| 16th | 156 | Staurt Duncan |
| 17th | 38 | Paul Palmer |
| 18th | 32 | Staurt Berry |
| 19th | 54 | Neal Blakes |
| 20th | 82 | Tony Fuller |
Expert - Moto 1
| 1st | 2 | Scott Robinson |
| 2nd | 59 | Finbarr Kneasey |
| 3rd | 29 | David Williams |
| 4th | 104 | Zak Blackwell |
| 5th | 16 | Jack Grover |
| 6th | 96 | unknown |
| 7th | 50 | David Alderton |
| 8th | 125 | Craig Withers |
| 9th | 8 | Justin Robinson |
| 10th | 24 | Tony Hale |
| 11th | 3 | Paul Cross |
| 12th | 41 | Ross Lang |
| 13th | 32 | Mark Fisher |
| 14th | 60 | Rupert Kimber |
| 15th | 9 | Steven Hunt |
Junior 125/250F - Moto 2
| 1st | 179 | Westleigh Brooks |
| 2nd | 101 | Tony Cuddy |
| 3rd | 271 | Sam Davies |
| 4th | 172 | George Goodearl |
| 5th | 36 | Jason Snaddon |
| 6th | 206 | Harry Laughton |
| 7th | 61 | Kevin Plumley |
| 8th | 217 | Sam Whymark |
| 9th | 11 | Kevin Foyle |
| 10th | 298 | Luke Duinhoven |
| 11th | 85 | Sam Bott |
| 12th | 131 | Roger Frean |
| 13th | 89 | Bryn Field |
| 14th | 259 | Giles Gillespie |
| 15th | 9 | H MacTavish |
Junior A - Moto 1
| 1st | 132 | Mark Morris |
| 2nd | 91 | Steve Coe |
| 3rd | 50 | Stephen Burdett |
| 4th | 191 | Tom Smith |
| 5th | 2 | Lee Baggs |
| 6th | 111 | Paul Bradshaw |
| 7th | 51 | Ryan Carpenter |
| 8th | 181 | Andrew Sharp |
| 9th | 17 | Andrew Simpson |
| 10th | 29 | Paul Robey |
| 11th | 55 | Nick Batten |
| 12th | 37 | Andrew Broadley |
| 13th | 140 | Matthew Winter |
| 14th | 190 | Andy Titcombe |
| 15th | 53 | Neil Midgley |
Junior B - Moto 1
| 1st | 107 | Daniel Boarer |
| 2nd | 38 | Paul Palmer |
| 3rd | 115 | Matt Valentine |
| 4th | 113 |
Robert Batten |
| 5th | 15 | Steve Titcombe |
| 6th | 162 | James Banks |
| 7th | 56 | Bernie Bird |
| 8th | 124 | Carl Smithers |
| 9th | 120 | John Ingram |
| 10th | 7 | Dean Letty |
| 11th | 30 | Paul Leakey |
| 12th | 155 | Rory Wooton |
| 13th | 95 | Jonathon Court |
| 14th | 183 | Scott Stanford |
| 15th | 45 | Dave Rickets |
Expert - Moto 2
| 1st | 29 | David Williams |
| 2nd | 2 | Scott Robinson |
| 3rd | 366 | Oliver Sandiford Smith |
| 4th | 16 | Jack Grover |
| 5th | 59 | Finbarr Kneasey |
| 6th | 8 | Justin Robinson |
| 7th | 19 | Ben Lambert Williams |
| 8th | 96 | unknown |
| 9th | 104 | Zak Blackwell |
| 10th | 3 | Paul Cross |
| 11th | 4 | Kieth Best |
| 12th | 50 | David Alderton |
| 13th | 32 | Mark Fisher |
| 14th | 22 | Stuart Proctor |
| 15th | 44 | Justin Collier |
| 16th | 51 | Dan Holland |
Junior 125/250F - Moto 3
| 1st | 179 | Westleigh Brooks |
| 2nd | 101 | Tony Cuddy |
| 3rd | 68 | Nerys Williams |
| 4th | 131 | Roger Frean |
| 5th | 206 | Harry Laughton |
| 6th | 172 | George Goodearl |
| 7th | 96 | Colin Philpot |
| 8th | 217 | Sam Whymark |
| 9th | 36 | Jason Snaddon |
| 10th | 85 | Sam Bott |
| 11th | 61 | Kevin Plumley |
| 12th | 89 | Bryn Field |
| 13th | 11 | Kevin Foyle |
| 14th | 164 | Damion Bailey |
| 15th | 9 | H MacTavish |
Junior A - Moto 2
| 1st | 50 | Stephen Burdett |
| 2nd | 132 | Mark Morris |
| 3rd | 51 | Ryan Carpenter |
| 4th | 191 | Tom Smith |
| 5th | 37 | Andrew Broadley |
| 6th | 91 | Steve Coe |
| 7th | 2 | Lee Baggs |
| 8th | 111 | Paul Bradshaw |
| 9th | 59 | Michael Menzies |
| 10th | 55 | Nick Batten |
| 11th | 190 | Andy Titcombe |
| 12th | 29 | Paul Robey |
| 13th | 181 | Andrew Sharp |
| 14th | 140 | Matthew Winter |
| 15th | 79 | Grant Golding |
Junior B - Moto 2
| 1st | 38 | Paul Palmer |
| 2nd | 107 | Daniel Boarer |
| 3rd | 155 | Rory Wooton |
| 4th | 15 | Steve Titcombe |
| 5th | 56 | Bernie Bird |
| 6th | 7 | Dean Letty |
| 7th | 162 | James Banks |
| 8th | 113 | Robert Batten |
| 9th | 1 | Lawrence Osbourne |
| 10th | 124 | Carl Smithers |
| 11th | 127 | Neal Gibson Barton |
| 12th | 22 | David Beasley |
| 13th | 115 | Matt Valentine |
| 14th | 95 | Jonathon Court |
| 15th | 35 | Robert Weston |
Expert - Moto 3
| 1st | 29 | David Williams |
| 2nd | 16 | Jack Grover |
| 3rd | 19 | Ben Lambert Williams |
| 4th | 59 | Finbarr Kneasey |
| 5th | 2 | Scott Robinson |
| 6th | 104 | Zak Blackwell |
| 7th | 96 | unknown |
| 8th | 32 | Mark Fisher |
| 9th | 3 | Paul Cross |
| 10th | 24 | Tony Hale |
| 11th | 44 | Justin Collier |
| 12th | 8 | Justin Robinson |
| 13th | 9 | Stevn Hunt |
| 14th | 22 | Stuart Proctor |
| 15th | 18 | Kevin Green |